NOTE: the numbers are still updated during the event based on real results with players.
Overall | Nothing | Small | Big |
Easter eggs - chances as loot
--> statistics from live servers --> updates ended | ||||||||
Adventures done | 867 | 618 | 485 | |||||||||
Reward chance | 44,0% | 31,4% | 24,6% | |||||||||
Total adv done | 1970 | tt eggs: | 25069 | |||||||||
1 player adventure | 2 player adventure | |||||||||||
![]() | Old friends | nothing | 6 eggs | 20 eggs | total plays | ![]() | SftR | nothing | 12 eggs | 40 eggs | total plays | |
Result | 14 | 18 | 8 | 40 | Result | 17 | 12 | 10 | 39 | |||
Chance | 35,0% | 45,0% | 20,0% | Chance | 43,6% | 30,8% | 25,6% | |||||
![]() | Old Ruins | nothing | 6 eggs | 20 eggs | total plays | ![]() | SA | nothing | 12 eggs | 40 eggs | total plays | |
Result | 7 | 2 | 0 | 9 | Result | 5 | 3 | 8 | 16 | |||
Chance | 77,8% | 22,2% | 0,0% | Chance | 31,3% | 18,8% | 50,0% | |||||
![]() | Bandit nest | nothing | 6 eggs | 20 eggs | total plays | ![]() | The Nords | nothing | 12 eggs | 40 eggs | total plays | |
Result | 5 | 4 | 7 | 16 | Result | 60 | 24 | 27 | 111 | |||
Chance | 31,3% | 25,0% | 43,8% | Chance | 54,1% | 21,6% | 24,3% | |||||
![]() | Lost Skull | nothing | 6 eggs | 20 eggs | total plays | ![]() | DP | nothing | 12 eggs | 40 eggs | total plays | |
Result | 13 | 16 | 11 | 40 | Result | 144 | 106 | 76 | 326 | |||
Chance | 32,5% | 40,0% | 27,5% | Chance | 44,2% | 32,5% | 23,3% | |||||
![]() | Nords 2 | nothing | 6 eggs | 20 eggs | total plays | ![]() | MSE | nothing | 12 eggs | 40 eggs | total plays | |
Result | 3 | 0 | 0 | 3 | Result | 12 | 3 | 0 | 15 | |||
Chance | 100,00% | 0,0 % | 0,0 % | Chance | 80,00% | 20,00% | 0,0% | |||||
![]() | Wild Mary | nothing | 6 eggs | 20 eggs | total plays | ![]() | ML | nothing | 12 eggs | 40 eggs | total plays | |
Result | 0 | 0 | 0 | 0 | Result | 64 | 34 | 32 | 130 | |||
Chance | 0,0 % | 0,0 % | 0,0 % | Chance | 49,23% | 26,15% | 24,6% | |||||
![]() | Garrun the T. | nothing | 6 eggs | 20 eggs | total plays | ![]() | SotV | nothing | 12 eggs | 40 eggs | total plays | |
Result | 1 | 3 | 3 | 7 | Result | 5 | 1 | 0 | 6 | |||
Chance | 14,3% | 42,9% | 42,9% | Chance | 83,3% | 16,7% | 0,0% | |||||
![]() | Island Pirates | nothing | 6 eggs | 20 eggs | total plays | 3 player adventure | ||||||
Result | 95 | 110 | 87 | 292 | ||||||||
Chance | 32,5% | 37,7% | 29,8% | ![]() | Betray LT | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 7 | 2 | 4 | 13 | ||||||||
![]() | Bounty Hunter | nothing | 6 eggs | 20 eggs | total plays | Chance | 53,8% | 15,4% | 30,8% | |||
Result | 3 | 1 | 4 | 8 | ||||||||
Chance | 37,5% | 12,5% | 50,0% | ![]() | Heroic LT | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 5 | 0 | 1 | 6 | ||||||||
![]() | Pirates life | nothing | 6 eggs | 20 eggs | total plays | Chance | 83,3% | 0,0 % | 16,7% | |||
Result | 0 | 0 | 0 | 0 | ||||||||
Chance | 0,0 % | 0,0 % | 0,0 % | ![]() | Clever LT | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 6 | 5 | 2 | 13 | ||||||||
![]() | Outlaws | nothing | 6 eggs | 20 eggs | total plays | Chance | 46,15% | 38,46% | 15,4% | |||
Result | 11 | 11 | 9 | 31 | ||||||||
Chance | 35,48% | 35,48% | 29,0% | ![]() | Valliant LT | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 5 | 3 | 2 | 10 | ||||||||
![]() | Return tt BN | nothing | 6 eggs | 20 eggs | total plays | Chance | 50,00% | 30,00% | 20,0% | |||
Result | 7 | 7 | 10 | 24 | ||||||||
Chance | 29,2% | 29,2% | 41,7% | ![]() | Dark Br. | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 29 | 15 | 8 | 52 | ||||||||
![]() | Horseback | nothing | 6 eggs | 20 eggs | total plays | Chance | 55,8% | 28,8% | 15,4% | |||
Result | 7 | 7 | 8 | 22 | ||||||||
Chance | 31,8% | 31,8% | 36,4% | ![]() | BK | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 164 | 88 | 58 | 310 | ||||||||
![]() | Sleepy reef | nothing | 6 eggs | 20 eggs | total plays | Chance | 52,9% | 28,4% | 18,7% | |||
Result | 1 | 0 | 3 | 4 | ||||||||
Chance | 25,0% | 0,0 % | #DIV/0! | ![]() | Sons LT | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 0 | 0 | 0 | 0 | ||||||||
![]() | WotS | nothing | 6 eggs | 20 eggs | total plays | Chance | 0,0 % | 0,0 % | 0,0 % | |||
Result | 38 | 35 | 21 | 94 | ||||||||
Chance | 40,4% | 37,2% | 22,3% | ![]() | SE | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 1 | 3 | 1 | 5 | ||||||||
![]() | Tropical Sun | nothing | 6 eggs | 20 eggs | total plays | Chance | 20,0% | 60,0% | 20,0% | |||
Result | 10 | 12 | 8 | 30 | ||||||||
Chance | 33,3% | 40,0% | 26,7% | ![]() | RB | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 98 | 56 | 39 | 193 | ||||||||
![]() | Traitors | nothing | 6 eggs | 20 eggs | total plays | Chance | 50,8% | 29,0% | 20,2% | |||
Result | 15 | 12 | 8 | 35 | ||||||||
Chance | 42,9% | 34,3% | 22,9% | ![]() | Gunpowder | nothing | 18 eggs | 60 eggs | total plays | |||
Result | 0 | 1 | 0 | 1 | ||||||||
Chance | 0,0 % | 100,0% | 0,0 % | |||||||||
![]() | VtV | nothing | 18 eggs | 60 eggs | total plays | |||||||
Result | 9 | 0 | 0 | 9 | ||||||||
Chance | 100,0% | 0,0 % | 0,0 % |
- 2014-05-16: Statistics frozen
No comments:
Post a Comment