Adventures will give footballs & suff as well!
Adventures will all get 2 extra slotsCHANGE LOG - 18/06/2014: All players who finished adventures since the event started will receive an in-game mail with the appropriate amount footballs and event resources included. It will be sent during the update on the 26th of June the 18th of June Be aware that the chance of getting event resources/footballs is not 100% for every played adventure.
1 slot with for event collectibles
- Equal chance for any of them - amount differs per adventure
13 sorts means 7,7% chance of each kind
Those are: Shoe, Shoulder Pad, Helmet, Red Paint, Wet Grass, Elastic Spring,
Grease, Banana Peel, Stud, Twister, Telescope, Fist & Corner Flag.
(only Advanced Paper for Red Cards doesn't come with the loot)
1 slot for footballs
- 25% big batch - amount differs per adventure
- 33% small batch - amount differs per adventure
- 42% nothing
Adventure | Amount collectibles | footballs (extra slot 2) | |
Traitors | 6 | 5 | 2 |
Horseback | 7 | 5 | 2 |
Witch of the Swamp | 5 | 5 | 2 |
Island of the Pirates | 4 | 5 | 2 |
Wild Mary | 4 | 5 | 2 |
Bounty Hunter | 4* | 5 | 2 |
Stealing from the Rich | 11 | 8 | 4 |
Outlaws | 13 | 5 | 2 |
The Black Priest | 7 | 5 | 2 |
Victor the Vicious | 38 | 8 | 4 |
Sons of the Veldt | 60 | 8 | 4 |
The Nords | 5 | 8 | 4 |
Secluded Experiments | 80 | 8 | 5 |
The Black knights | 18 | 7 | 4 |
Roaring Bull | 20 | 7 | 4 |
The Dark Brotherhood | 80 | 7 | 4 |
Gunpowder | 34 | 8 | 5 |
Old Friends | 5 | 5 | 2 |
Motherly love | 43 | 8 | 4 |
Bandit Nest | 22 | 5 | 2 |
Surpise attack | 11 | 8 | 4 |
Invasion of the Nords | 30 | 5 | 2 |
Lost kull | 5 | 5 | 2 |
Tropical Sun | 5 | 5 | 2 |
Clever Little Taylor | 80 | 8 | 5 |
Vailliant Little Taylor | 80 | 8 | 5 |
Heroic Little Taylor | 80 | 8 | 5 |
Sons of the Little Taylor | 80 | 8 | 5 |
Betrayed Little Taylor | 80 | 8 | 5 |
Sleeping Vulcano | 8 | 5 | 2 |
Pirates Life | 35 | 5 | 2 |
Sleepy Reef | 20 | 5 | 2 |
More Secluded Experiments | 30 | 40 | 12 |
Return to the Bandit Nest | 30 | 20 | 6 |
The Siege | 11 | 40 | 12 |
Lakeside Treasure | 5 | 40 | 12 |
Bucaneer Roundup | 10 | 60 | 18 |
Raiding the Raiders | 19 | 60 | 18 |
Tombraiders | 21 | 80 | 24 |
Whirlwind | 19 | 80 | 24 |
Garrun the Trapper | 6 | X | X |
*) Bounty Hunter has a ~40% chance of nothing
Source: A post on Siedler-vision containing this spreadsheet (in German, above is a translated extract)
Source: A post on Siedler-vision containing this spreadsheet (in German, above is a translated extract)
No comments:
Post a Comment