Easter Event 2015
Start: 17th of March 2015
Removal phase 1: 07.04.2015
Removal phase 2: 14.04.2015
Removal phase 1: 07.04.2015
Removal phase 2: 14.04.2015

How to get the eggs:
- Reward from adventures
- Reward from expeditions
- Reward for completing a series of Easter egg quests
- Drop chance when an explorer returns from a treasure hunt
- Collectibles on your home island
- Trade with other players
- Shop offers (small and large egg packages)
Eggs from a treasure hunt:
Short Trasure Search: 2
, 4
, nothing
Medium Trasure Search: 4
, 8
, nothing
Long Trasure Search: 8
, 16
, nothing
Very Long Trasure Search: 16
, 32
, nothing


Medium Trasure Search: 4


Long Trasure Search: 8


Very Long Trasure Search: 16


Easter eggs for completing the adventure:
Garrun The Trapper: 0, 60, 150
Traitors: 0, 60, 150
Outlaws: 0, 60, 150
Bandit Nest: 0, 60, 150
The Invasion Of The Nords: 0, 60, 150
The Island Of The Pirates: 0, 40, 150
Withch Of The Swamp: 0, 40, 100
The Valiant Little Tailor: 0, 33, 83
The Heroic Little Tailor: 0, 33, 83
The Betrayed Little Tailor: 0, 33, 83
The Clever Little Tailor: 0, 33, 83
The Sons Of The Little Tailor: 0, 33, 83
More Secluded Experiments: 0, 30, 75
Wild Mary: 0, 30, 75
Return To The Bandit Nest: 0, 30, 75
Motherly Love: 0, 30, 75
Old Friends: 0, 30, 75
Horseback: 0, 40, 100
Stealing From The Rich: 0, 30, 75
Pirate Life: 0, 30, 75
Secluded Experiments: 0, 30, 75
The Black Knights: 0, 27, 67
Roaring Bull: 0, 27, 67
The Dark Brotherhood: 0, 27, 67
Victor The Vicious: 0, 20, 50
Sleepy Reef: 0, 20, 50
Bastille Island: 0, 20, 50
Sleeping Volcano: 0, 20, 50
Sons Of The Veld: 0, 20, 50
Suprise Attack: 0, 20, 50
The Whirlwind: 0, 20, 50
Raiding The Raiders: 0, 20, 50
Arctic Explosion: 0, 20, 50
The Siege: 0, 20, 50
The Nords: 0, 20, 50
Lost Skull: 0, 20, 50
Tropical Sun: 0, 20, 50
Gunpowder: 0, 13, 33
The Buccaneer Roundup: 0, 13, 33
Tomb Raiders: 0. 10, 25
The Dark Priests: 0, 10, 25
Easter Adventures: 9
Traitors: 0, 60, 150
Outlaws: 0, 60, 150
Bandit Nest: 0, 60, 150
The Invasion Of The Nords: 0, 60, 150
The Island Of The Pirates: 0, 40, 150
Withch Of The Swamp: 0, 40, 100
The Valiant Little Tailor: 0, 33, 83
The Heroic Little Tailor: 0, 33, 83
The Betrayed Little Tailor: 0, 33, 83
The Clever Little Tailor: 0, 33, 83
The Sons Of The Little Tailor: 0, 33, 83
More Secluded Experiments: 0, 30, 75
Wild Mary: 0, 30, 75
Return To The Bandit Nest: 0, 30, 75
Motherly Love: 0, 30, 75
Old Friends: 0, 30, 75
Horseback: 0, 40, 100
Stealing From The Rich: 0, 30, 75
Pirate Life: 0, 30, 75
Secluded Experiments: 0, 30, 75
The Black Knights: 0, 27, 67
Roaring Bull: 0, 27, 67
The Dark Brotherhood: 0, 27, 67
Victor The Vicious: 0, 20, 50
Sleepy Reef: 0, 20, 50
Bastille Island: 0, 20, 50
Sleeping Volcano: 0, 20, 50
Sons Of The Veld: 0, 20, 50
Suprise Attack: 0, 20, 50
The Whirlwind: 0, 20, 50
Raiding The Raiders: 0, 20, 50
Arctic Explosion: 0, 20, 50
The Siege: 0, 20, 50
The Nords: 0, 20, 50
Lost Skull: 0, 20, 50
Tropical Sun: 0, 20, 50
Gunpowder: 0, 13, 33
The Buccaneer Roundup: 0, 13, 33
Tomb Raiders: 0. 10, 25
The Dark Priests: 0, 10, 25
Easter Adventures: 9
Easter eggs for completing the expeditions: (incomplete list – update 16.03.2015 23:40)
Small Barren Colony: 0, 8, 20 free / gained 0, 10, 30
Small Promising Colony: 0, 20, 45 free / gained ?
Small Rich colony: 0, 21, 52 free / gained ?
Regular Barren Colony: 0, 23, 35 free / gained 0, ?, 45
Regular Promising Colony: 0, 31, 52 free / gained 0, ?, 75
Regular Rich Colony: 0, 34, 85 free / gained ?
Huge Barren Colony: 0, 25, 65 free / gained 0, 30, 75
Huge Promising Colony: 0, 45, 76 free / gained ?
Huge Rich Colony: 0, 48, 90 free / gained ?
Small Promising Colony: 0, 20, 45 free / gained ?
Small Rich colony: 0, 21, 52 free / gained ?
Regular Barren Colony: 0, 23, 35 free / gained 0, ?, 45
Regular Promising Colony: 0, 31, 52 free / gained 0, ?, 75
Regular Rich Colony: 0, 34, 85 free / gained ?
Huge Barren Colony: 0, 25, 65 free / gained 0, 30, 75
Huge Promising Colony: 0, 45, 76 free / gained ?
Huge Rich Colony: 0, 48, 90 free / gained ?
Items available from the Merchant
Appearance | Name | Description | Cost |
![]() | Master Of Martial Arts (max 1) | Recover twice as quickly from defeat Travels twice as quickly to adventures Amount of units increased to 220 Skills: Splash Damage, First Strike, Attack on the weakest target | 4.595 ![]() |
![]() | Legendary Veteran (max 1) | Recover twice as quickly from defeat Travels twice as quickly to adventures Amount of units increased to 200 Skills: Attacks weakest target first, Greatly increased HP | 3.450 ![]() |
![]() | Veteran (max 1) | Recover twice as quickly from defeat Travels twice as quickly to adventures Amount of units increased to 250 | 3.280 ![]() |
![]() | Spirited Marshal (max 1) | Can’t Fight Carries 500 troops to expeditions Returns to the home zone twice as fast | 1.150 ![]() |
![]() | Suprise Egg | Get a random item like “Invasion of The Nords” or a level 6 goldmine | 95 ![]() |
![]() | Garrun The Trapper | Easter Adventure | 95 ![]() |
![]() | Inspiration Speech | Use on a workyard to increase the effectivenes of workyards in a 3 square radius around it threefold for 12 hours | 455 ![]() |
![]() | Raving Rabbit Statue | Build a Raving Rabbit Statue | 425 ![]() |
![]() | Watermill (max 3) | Build a Watermill | 535 ![]() |
![]() | Rabbit Lucky Charm | Use on workyard and increase output threefold for 48 hours | 280 ![]() |
![]() | Mineral Rabbit | Use on coal deposit and add 6.000 coal | 145 ![]() |
![]() | Floating Residence (max 2) | Build A Floating Residence | 165 ![]() |
![]() | Rabbit Wheat Field | Build a Rabbit Farm Field containing 6.000 units of wheat | 145 ![]() |
![]() | Chocolate Rabbit | Use it on Provision House and halve production time for 12 hours | 85 ![]() |
![]() | Grout | Get 200 units of grout Used to upgrade several of your buildings to level 6 | 130 ![]() |
![]() | Small Easter Egg Basket | Use on the Mayor’s House to get 65 stripy easter egg | 99 ![]() |
![]() | Big Easter Egg Basket | Use on the Mayor’s House to get 260 stripy easter egg | 395 ![]() |
![]() | Arctic Explosion | Get new mini adventure | 35 ![]() |
![]() | Where Do Easter Eggs Come From | Get new easter scenario | 99 ![]() |
![]() | Bastille Island | Get new mini adventure | 35 ![]() |
![]() | Chocolate Pralines | Use on provision house and reduce production time by two thirds for 12 hours | 120 ![]() |
![]() | Iron Ore Extractor | Quadruples the output of an iron mine for 24 hours | 260 ![]() |
New Buildings to Level 6

Name | Iron Smelter | Iron Weaponsmith | Iron Mine |
Upgrade Cost | 300 ![]() 1.000 ![]() | 300 ![]() 1.000 ![]() | 50 ![]() |
Upgrade Time | 7 days | 7 days | 10 minutes |
Production | 24 ![]() ![]() ![]() | 12 ![]() ![]() ![]() | 6 ![]() |
Production Time | 12 min | 12 min | 6 min |
![]() | Suprise Egg | 50 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tasks are split into compartments players level: 17-24, 25-39 and 40-50. A new chain of tasks appears every six days
Sample tasks:
Mission Name | Description | Reward | |
For My Lost Loyal Egg-Hidders 20 ![]() | Easter 2015 Specific Achievements | Open The Achievement Window | ![]() |
The Easter Achievement Buidling | Have at least 1 Easter Residence on your island | 40 ![]() | |
Lost Eggs 120 ![]() | Compensation | Pay 1.500 ![]() Pay 1.500 ![]() | 40 ![]() |
The Mine Worker | Find 1 new Coal deposit Have 1 level 5 coal mine in your island Select a coal mine | 40 ![]() | |
Deeper Into The Mine | Produce at least 2.300 ![]() | 40 ![]() ![]() | |
Not Useless After All | Complete the Easter adventure Hunting Eggs | 40 ![]() ![]() | |
Never-Ending Story | Complete the Easter adventure A New Egg Hunt | 40 ![]() | |
Bringing Back Memory 120 ![]() | Brew For The Memory | Produce at least 1.000 ![]() Pay 1.000 ![]() | 40 ![]() |
The Hint | Find 50 ![]() | 40 ![]() ![]() | |
The Forgotten Island | Complete the Easter adventure “Lost Easter Eggs” | 40 ![]() | |
More Memory To Be Recovered | Produce at least 500 ![]() Produce at least 500 ![]() Pay 100 ![]() Pay 100 ![]() | 40 ![]() ![]() | |
Never-Ending Story | Complete the Easter adventure “Nearly a Picasso” | 20 ![]() | |
Yhe Egg Competition 120 ![]() | More Space For The Eggs | Sell at least 10.000 resources through trading with other players | 40 ![]() ![]() |
Finders Keepers | Complete the Easter adventure “The Egg Hunt Begins” | 40 ![]() | |
Less Space For The Eggs | Buy at least 10.000 resources through trading with other lplayers | 40 ![]() ![]() | |
Can You Really Keep What You Find? | Complete the Easter adventure “The Egg Hunt Continues” | 40 ![]() | |
All The Eggs! | Get at least 800 ![]() | 40 ![]() |
Adventures:
Name | Appearance | Difficulty | Available Time | EXP | LVL | Full Description |
Where Do Easter Eggs Come From? | ![]() | 3/10 | 7 hours | 1.250 | 26 | Enter |
Garrun The Trapper | ![]() | 4/10 | 2 days | 3.860 | 26 | Enter |
Bastille Island | ![]() | 6/10 | 36 hours | ? | 26 | Enter |
Arctic Explosion | ![]() | 7/10 | 2 days | ? | 26 | Enter |
Continued Easter Eggs Hunt | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
Cousins Island | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
Easter Eggs Hunt Begins | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
Hunting For Easter Eggs | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
New Easter Eggs Hunt | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
Lost Easter Eggs | ![]() | 5/10 | 2,5 days | 0 | 17+ | Show |
Picasso | ![]() | 5/10 | 2,5 days | 0 | 17+ | Show |
Sabotage | ![]() | 4/10 | 2,5 days | 0 | 17+ | Show |
Easter Residence:

An exclusive Easter 2015 Achievement building will be available. The building works like a residence building, providing space for settlers. Its level depends on the sum of achievement points gained from Easter 2015 event achievements.
Level | 1 | 2 | 3 | 4 | 5 |
Appearance | ![]() | ![]() | ![]() | ![]() | ![]() |
Upgrade Cost | – | 25 Easter Achievements Points | 60 Easter Achievements Points | 150 Easter Achievements Points | 280 Easter Achievements Points |
Build Time | 20 sec | 2 sec | 2 sec | 2 sec | 2 sec |
Population Limit | +40 | +50 (+10) | +60 (+10) | +90 (+30) | +140 (+50) |
Level | 6 |
Appearance | ![]() |
Upgrade Cost | 570 Easter Achievements Points |
Build Time | 2 sec |
Population Limit | +180 (+40) |
Easter Achievements:


Name | Appearance | Quest | Points | Reward |
First-Time Eggs-Plorer | ![]() | Find 50 eggs with your explorers | ![]() | - |
Hobby Eggs-Plorer | ![]() | Find 250 eggs with your explorers | ![]() | - |
Eggs-Plorer | ![]() | Find 500 eggs with your explorers | ![]() | - |
Experienced Eggs-Plorer | ![]() | Find 1.200 eggs with your explorers | ![]() | - |
Master Eggs-Plorer | ![]() | Find 3.000 eggs with your explorers | ![]() | - |
Hunt The Hunter | ![]() | Finish the adventure “Garrun The Trapper” once | ![]() | - |
First-Time Egg-Farmer | ![]() | Finish the adventure “where do Easter Eggs Come From?” once | ![]() | - |
Egg-Farmer | ![]() | Finish the adventure “where do Easter Eggs Come From?” 3 times | ![]() | - |
Master Egg-Farmer | ![]() | Finish the adventure “where do Easter Eggs Come From?” 5 times | ![]() | - |
Easter Adventure Third Class | ![]() | Collect 50 eggs from adventure loot | ![]() | - |
Easter Adventure Second Class | ![]() | Collect 250 eggs from adventure loot | ![]() | - |
Easter Adventure First Class | ![]() | Collect 750 eggs from adventure loot | ![]() | - |
Master Easter Adventure | ![]() | Collect 1.200 eggs from adventure loot | ![]() | - |
Easter Explorer Third Class | ![]() | Collect 50 eggs from expedition loot | ![]() | - |
Easter Explorer Second Class | ![]() | Collect 200 eggs from expedition loot | ![]() | - |
Easter Explorer First Class | ![]() | Collect 500 eggs from expedition loot | ![]() | - |
Master Easter Explorer | ![]() | Collect 800 eggs from expedition loot | ![]() | - |
Memories | ![]() | Successfully finish the Easter quest “Bring back memory” | ![]() | - |
Lost Eggs | ![]() | Successfully finish the Easter quest “Lost eggs” | ![]() | - |
The Easter Bunny’s Assistant | ![]() | Successfully finish the Easter quest “The Easter bunny’s assistant” | ![]() | - |
The Egg Competition | ![]() | Successfully finish the Easter quest “The egg competition” | ![]() | - |
Easter Maniac | ![]() | Successfully finish the Easter quest “Bring back memory”, “Lost eggs”, “The Easter bunny’s assistant” and “The egg competition” | ![]() | - |
No comments:
Post a Comment